Panasonic Eluga X1 Pro Price In Bangladesh are 33,000 Taka.Eluga X1 Pro comes with infared Face Recognition.Eluga X1 pro have 128GB phone memory.
Panasonic Eluga X1 Pro Price In Bangladesh & Spece
Table Of Contents
Brand Name | Panasonic |
Model | Panasonic Eluga X1 Pro |
Released Date | Available From 2018, October |
Launch Announcement | 2018, October |
Network
Network Type | GSM / HSPA /LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 600/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Body
Body Dimensions | 155 x 75.5 x 7.9 mm (6.10 x 2.97 x 0.31 in) |
Body Weight | 195 g (6.88 oz) |
Network Sim | Hybrid Dual SIM (Nano-SIM/Micro-SIM, dual stand-by) |
Display
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 6.18 inches, 96.2 cm2 (~82.2% screen-to-body ratio) |
Display Resolution | 1080 x 2246 pixels, 18.7:9 ratio |
Display Multitouch | Yes |
Display Density | 403 ppi density |
Display Screen Protection | Corning Gorilla Glass 3 |
OS And Hardware
Operating System | Android |
OS Version | v8.1 (Oreo) |
CPU | Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) |
GPU | Mali G-72 Mp3 |
Chipset | Mediatek MT6771 Helio P60 (12 nm) |
Memory
Memory Internal | 128GB |
Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
Ram | 6 GB |
Panasonic Eluga X1 Pro Camera
Primary Camera | Dual:16 MP, PDAF 5 MP, depth sensor |
Secondary Camera | Single :16 MegaPixel |
Camera Features | LED Flash,panorama |
Video | 1080p@30fps |
Sound
Audio | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
NFC | No Information Yet. |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Infrared | Yes |
Radio | Yes |
GPS | Yes, with A-GPS |
Panasonic Eluga X1 Pro Features
Sensors | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Extra | – Fast battery charging – Wireless charging – MP4/H.264 player – MP3/WAV/eAAC player – Photo/video editor – Document viewer |
Battery
Battery Type | Non-removable Li-Ion |
Battery Capacity | 3000 mAh battery |
Battery Standby | |
Battery Talk time | Up to 15 h (3G) |
More
Made By | Panasonic |
Body Color | Dark Grey, Silver |
Other Features |
Panasonic Eluga X1 Pro Price In Bangladesh
Price In Bangladesh | About 33,500 TAKA |
Price in pakintan | About 53,000 PKR |
Price in India | About RS 30,000 Rupee |
Price in USA | About $400 USD |